| Home See also exoExplorer Planets | Exoplanet Habitable Zone Candidates Estimates of habitable zone migration and duration of exoplanet residency therein This service provided by planetarybiology.com | Based on data feed from Exoplanets Encyclopaedia Using methods from Astronomical Circumstances chapter Note: habitable zone histories are estimated based on star mass. Variations in spectral quality would result in variations in habitable zone migration but are not accounted for here. | Last update: 2008-07-01 |
| r a n k | Star Name | Star Dist. (pc) | Spectral Type | Metall- icity | Star Mass (sol mass) | Main Sequnce Duration (Gyr) | Lumin- osity at ZAMS (sol L) | HabZone Inner Radius at ZAMS (AU) | HabZone Outer Radius at ZAMS (AU) | Lumin- osity at MSE (sol L) | HabZone Inner Radius at MSE (AU) | HabZone Outer Radius at MSE (AU) | Planet Name | Planet Mass (J mass) | Orbit of Greatest Opp. (AU) | Planet Semi axis (AU) | Orbital Ecc. | Orbital Period (sidereal days) | Planet Start Category | Planet's Residency in Habitable Zone (Gyr) |
| 0 | Sol | 0 | G2 V | 0.02 | 1 | 10 | 0.71 | 0.803 | 1.157 | 1.858 | 1.3 | 1.667 | Earth | 0.00315 | 1.157 | 1 | 0.017 | 365.26 | warm start | 5.53 |
| 1 | GL 581 | 6.26 | M3 | -0.33 | 0.31 | 807.97 | 0 | 0.05 | 0.07 | 0.01 | 0.08 | 0.12 | Gl 581 c | 0.0158 | 0.07 | 0.073 | 0.16 | 12.932 | inner cold start | 612.43 |
| 2 | HD 93083 | 28.9 | K3 V | 0.15 | 0.7 | 38.1 | 0.13 | 0.34 | 0.5 | 0.34 | 0.56 | 0.8 | HD 93083 b | 0.37 | 0.5 | 0.477 | 0.14 | 143.58 | warm start | 28.42 |
| 3 | HD 69830 | 12.6 | K0V | -0.05 | 0.86 | 17.6 | 0.35 | 0.56 | 0.81 | 0.91 | 0.91 | 1.31 | HD 69830 d | 0.058 | 0.81 | 0.63 | 0.07 | 197 | warm start | 6.01 |
| 4 | HD 20367 | 27 | G0 | 0.1 | 1.04 | 8.63 | 0.86 | 0.88 | 1.27 | 2.24 | 1.43 | 2.06 | HD 20367 b | 1.07 | 1.27 | 1.25 | 0.23 | 500 | warm start | 6.78 |
| 5 | HD 114783 | 22 | K0 | 0.33 | 0.92 | 13.67 | 0.48 | 0.66 | 0.95 | 1.25 | 1.07 | 1.54 | HD 114783 b | 0.99 | 0.95 | 1.2 | 0.1 | 501 | outer cold start | 5.71 |
| 6 | HIP 75458 | 31.5 | K2 III | 0.03 | 1.05 | 8.33 | 0.9 | 0.9 | 1.3 | 2.34 | 1.46 | 2.1 | HIP 75458 b | 8.82 | 1.3 | 1.275 | 0.7124 | 511.098 | warm start | 6.5 |
| 7 | HD 160691 | 15.3 | G3 IV-V | 0.28 | 1.08 | 7.49 | 1.02 | 0.96 | 1.39 | 2.68 | 1.56 | 2.25 | HD 160691 b | 1.67 | 1.39 | 1.5 | 0.31 | 654.5 | inner cold start | 5.15 |
| 8 | HD 108874 | 68.5 | G5 | 0.14 | 1 | 10 | 0.71 | 0.8 | 1.16 | 1.86 | 1.3 | 1.87 | HD 108874 b | 1.36 | 1.16 | 1.051 | 0.07 | 395.4 | warm start | 6.45 |
| 9 | HD 99109 | 60.5 | K0 | 0.315 | 0.93 | 13.13 | 0.5 | 0.68 | 0.97 | 1.32 | 1.09 | 1.58 | HD 99109 b | 0.502 | 0.97 | 1.105 | 0.09 | 439.3 | outer cold start | 8.33 |
| 10 | HD 23079 | 34.8 | F8/G0 V | -0.24 | 1.1 | 6.99 | 1.12 | 1.01 | 1.45 | 2.92 | 1.63 | 2.35 | HD 23079 b | 2.61 | 1.45 | 1.65 | 0.1 | 738.459 | outer cold start | 4.41 |
| 11 | HD 141937 | 33.46 | G2/G3 V | 0.16 | 1 | 10 | 0.71 | 0.8 | 1.16 | 1.86 | 1.3 | 1.87 | HD 141937 b | 9.7 | 1.16 | 1.52 | 0.41 | 653.22 | outer cold start | 3.48 |
| 12 | HD 150706 | 27.2 | G0 | -0.13 | 0.94 | 12.61 | 0.53 | 0.69 | 1 | 1.38 | 1.12 | 1.62 | HD 150706 b | 1 | 1 | 0.82 | 0.38 | 264 | warm start | 5.7 |
| 13 | HD 155358 | 42.7 | G0 | -0.68 | 0.87 | 16.86 | 0.37 | 0.58 | 0.83 | 0.96 | 0.93 | 1.35 | HD 155358 b | 0.89 | 0.83 | 0.628 | 0.112 | 195 | warm start | 4.56 |
| 14 | HD 222582 | 42 | G5 | -0.01 | 1 | 10 | 0.71 | 0.8 | 1.16 | 1.86 | 1.3 | 1.87 | HD 222582 b | 5.11 | 1.16 | 1.35 | 0.76 | 572 | outer cold start | 5.75 |
| 15 | HD 73526 | 99 | G6 V | 0.28 | 1.02 | 9.28 | 0.78 | 0.84 | 1.21 | 2.04 | 1.36 | 1.96 | HD 73526 c | 2.5 | 1.21 | 1.05 | 0.14 | 377.8 | warm start | 5.17 |
| 16 | HD 100777 | 52.8 | K0 | 0.27 | 1 | 10 | 0.71 | 0.8 | 1.16 | 1.86 | 1.3 | 1.87 | HD 100777 b | 1.16 | 1.16 | 1.03 | 0.36 | 383.7 | warm start | 6.09 |
| 17 | HD 10697 | 32.56 | G5 IV | 0.1 | 1.15 | 5.92 | 1.38 | 1.12 | 1.61 | 3.61 | 1.81 | 2.61 | HD 10697 b | 6.12 | 1.61 | 2.13 | 0.11 | 1077.906 | outer cold start | 2 |
| 18 | HD 128311 | 16.6 | K0 | 0.08 | 0.8 | 23.09 | 0.25 | 0.47 | 0.68 | 0.64 | 0.77 | 1.1 | HD 128311 b | 2.18 | 0.68 | 1.099 | 0.25 | 448.6 | outer cold start | 0.1 |
| 19 | HD 147513 | 12.9 | G3/G5V | -0.03 | 0.92 | 13.67 | 0.48 | 0.66 | 0.95 | 1.25 | 1.07 | 1.54 | HD 147513 b | 1 | 0.95 | 1.26 | 0.52 | 540.4 | outer cold start | 4.5 |
| 20 | HD 4113 | 44 | G5V | 0.2 | 0.99 | 10.38 | 0.68 | 0.78 | 1.13 | 1.77 | 1.27 | 1.83 | HD 4113 b | 1.56 | 1.13 | 1.28 | 0.903 | 526.62 | outer cold start | 6.62 |
| 21 | HD 92788 | 32.82 | G5 | 0.24 | 1.06 | 8.04 | 0.94 | 0.92 | 1.33 | 2.45 | 1.49 | 2.15 | HD 92788 b | 3.86 | 1.33 | 0.97 | 0.27 | 377.7 | warm start | 1.47 |
| 22 | HD 20782 | 36.02 | G2 V | -0.05 | 1 | 10 | 0.71 | 0.8 | 1.16 | 1.86 | 1.3 | 1.87 | HD 20782 b | 1.8 | 1.16 | 1.36 | 0.92 | 585.86 | outer cold start | 5.6 |
| 23 | HD 171028 | 90 | G0 | -0.49 | 0.99 | 10.38 | 0.68 | 0.78 | 1.13 | 1.77 | 1.27 | 1.83 | HD 171028 b | 1.83 | 1.13 | 1.29 | 0.61 | 538 | outer cold start | 6.45 |
| 24 | Ups And | 13.47 | F8 V | 0.09 | 1.27 | 4.08 | 2.21 | 1.42 | 2.04 | 5.78 | 2.29 | 3.3 | Ups And d | 3.95 | 2.04 | 2.51 | 0.242 | 1274.6 | outer cold start | 1.92 |
| 25 | HD 213240 | 40.75 | G4 IV | 0.23 | 1.22 | 4.74 | 1.83 | 1.29 | 1.86 | 4.78 | 2.08 | 3 | HD 213240 b | 4.5 | 1.86 | 2.03 | 0.45 | 951 | inner cold start | 3.21 |
| 26 | HD 155358 | 42.7 | G0 | -0.68 | 0.87 | 16.86 | 0.37 | 0.58 | 0.83 | 0.96 | 0.93 | 1.35 | HD 155358 c | 0.504 | 0.83 | 1.224 | 0.176 | 530.3 | outer cold start | 2.55 |
| 27 | HD 188015 | 52.6 | G5IV | 0.29 | 1.09 | 7.24 | 1.07 | 0.99 | 1.42 | 2.8 | 1.59 | 2.3 | HD 188015 b | 1.26 | 1.42 | 1.19 | 0.15 | 456.46 | warm start | 3.57 |
| 28 | HD 183263 | 53 | G2IV | 0.3 | 1.17 | 5.55 | 1.5 | 1.17 | 1.68 | 3.92 | 1.89 | 2.72 | HD 183263 b | 3.69 | 1.68 | 1.52 | 0.38 | 634.23 | warm start | 3.54 |
| 29 | HD 65216 | 34.3 | G5 V | -0.12 | 0.92 | 13.67 | 0.48 | 0.66 | 0.95 | 1.25 | 1.07 | 1.54 | HD 65216 b | 1.21 | 0.95 | 1.37 | 0.41 | 613.1 | outer cold start | 2.52 |
| 30 | HD 125612 | 52.82 | G3V | 0.24 | 1.1 | 6.99 | 1.12 | 1.01 | 1.45 | 2.92 | 1.63 | 2.35 | HD 125612 b | 3.2 | 1.45 | 1.2 | 0.39 | 502 | warm start | 3.27 |
| 31 | HD 136118 | 52.3 | F9 V | -0.065 | 1.24 | 4.46 | 1.97 | 1.34 | 1.93 | 5.16 | 2.17 | 3.12 | HD 136118 b | 11.9 | 1.93 | 2.3 | 0.37 | 1209 | outer cold start | 2.37 |
| 32 | 16 Cyg B | 21.41 | G2.5 V | 0.08 | 1.01 | 9.63 | 0.74 | 0.82 | 1.19 | 1.95 | 1.33 | 1.92 | 16 Cyg B b | 1.68 | 1.19 | 1.68 | 0.689 | 799.5 | outer cold start | 2.07 |
| 33 | HD 190228 | 66.11 | G5IV | -0.24 | 1.3 | 3.74 | 2.47 | 1.5 | 2.16 | 6.46 | 2.42 | 3.49 | HD 190228 b | 4.99 | 2.16 | 2.31 | 0.43 | 1127 | inner cold start | 2.6 |
| 34 | HD 210277 | 21.29 | G0 | 0.19 | 1.09 | 7.24 | 1.07 | 0.99 | 1.42 | 2.8 | 1.59 | 2.3 | HD 210277 b | 1.23 | 1.42 | 1.1 | 0.472 | 442.1 | warm start | 2.38 |
| 35 | HD 70573 | 45.7 | G1-1.5V | -0.18 | 1 | 10 | 0.71 | 0.8 | 1.16 | 1.86 | 1.3 | 1.87 | HD 70573 b | 6.1 | 1.16 | 1.76 | 0.4 | 851.8 | outer cold start | 0.98 |
| 36 | Gamma Cephei | 11.8 | K2 V | 0 | 1.4 | 2.83 | 3.51 | 1.79 | 2.57 | 9.19 | 2.89 | 4.16 | Gamma Cephei b | 1.6 | 2.57 | 2.044 | 0.115 | 902.9 | warm start | 1.09 |
| 37 | HD 196885 | 33 | F8V | 0.29 | 1.33 | 3.43 | 2.75 | 1.58 | 2.28 | 7.2 | 2.56 | 3.69 | HD 196885 b | 2.96 | 2.28 | 2.63 | 0.462 | 1349 | outer cold start | 2.05 |
| 38 | HD 4203 | 77.5 | G5 | 0.22 | 1.06 | 8.04 | 0.94 | 0.92 | 1.33 | 2.45 | 1.49 | 2.15 | HD 4203 b | 1.65 | 1.33 | 1.09 | 0.46 | 400.944 | warm start | 3.62 |
| 39 | HD 132406 | 71 | G0V | 0.18 | 1.09 | 7.24 | 1.07 | 0.99 | 1.42 | 2.8 | 1.59 | 2.3 | HD 132406 b | 5.61 | 1.42 | 1.98 | 0.34 | 974 | outer cold start | 1.76 |
| 40 | HD 11506 | 53.82 | G0V | 0.31 | 1.19 | 5.21 | 1.62 | 1.21 | 1.75 | 4.25 | 1.96 | 2.83 | HD 11506 b | 4.85 | 1.75 | 2.35 | 0.22 | 1280 | outer cold start | 1.6 |
| 41 | HD 10647 | 17.3 | F8V | -0.03 | 1.07 | 7.76 | 0.98 | 0.94 | 1.36 | 2.56 | 1.53 | 2.2 | HD 10647 b | 0.91 | 1.36 | 2.1 | 0.18 | 1040 | outer cold start | 0.56 |
| 42 | HD 142415 | 34.2 | G1 V | 0.21 | 1.09 | 7.24 | 1.07 | 0.99 | 1.42 | 2.8 | 1.59 | 2.3 | HD 142415 b | 1.62 | 1.42 | 1.05 | 0.5 | 386.3 | warm start | 1.57 |
| 43 | HD 23596 | 52 | F8 | 0.32 | 1.27 | 4.08 | 2.21 | 1.42 | 2.04 | 5.78 | 2.29 | 3.3 | HD 23596 b | 7.19 | 2.04 | 2.72 | 0.314 | 1558 | outer cold start | 1.31 |
| 44 | HD 190647 | 54.2 | G5 | 0.24 | 1.1 | 6.99 | 1.12 | 1.01 | 1.45 | 2.92 | 1.63 | 2.35 | HD 190647 b | 1.9 | 1.45 | 2.07 | 0.18 | 1038.1 | outer cold start | 1.43 |
| 45 | HD 187085 | 44.98 | G0 V | 0.05 | 1.22 | 4.74 | 1.83 | 1.29 | 1.86 | 4.78 | 2.08 | 3 | HD 187085 b | 0.75 | 1.86 | 2.05 | 0.47 | 986 | inner cold start | 3.17 |
| 46 | HD 16175 | 59.8 | G0 | 0.23 | 1.35 | 3.25 | 2.95 | 1.64 | 2.36 | 7.73 | 2.65 | 3.82 | HD 16175 b | 4.5 | 2.36 | 2.07 | 0.48 | 856 | warm start | 1.89 |
| 47 | HD 196050 | 46.9 | G3 V | 0 | 1.17 | 5.55 | 1.5 | 1.17 | 1.68 | 3.92 | 1.89 | 2.72 | HD 196050 b | 3 | 1.68 | 2.5 | 0.28 | 1289 | outer cold start | 0.74 |
| 48 | HD 38529 | 42.43 | G4 IV | 0.313 | 1.39 | 2.91 | 3.39 | 1.76 | 2.53 | 8.88 | 2.84 | 4.09 | HD 38529 c | 12.7 | 2.53 | 3.68 | 0.36 | 2174.3 | outer cold start | 0.5 |
| 49 | HD 169830 | 36.32 | F8 V | 0.21 | 1.4 | 2.83 | 3.51 | 1.79 | 2.57 | 9.19 | 2.89 | 4.16 | HD 169830 c | 4.04 | 2.57 | 3.6 | 0.33 | 2102 | outer cold start | 0.67 |
| 50 | HD 216435 | 33.3 | G0 V | 0.15 | 1.25 | 4.33 | 2.05 | 1.36 | 1.97 | 5.36 | 2.21 | 3.18 | HD 216435 b | 1.49 | 1.97 | 2.7 | 0.34 | 1442.919 | outer cold start | 1.17 |
| 51 | HD 159868 | 52.7 | G5V | 0 | 1.09 | 7.24 | 1.07 | 0.99 | 1.42 | 2.8 | 1.59 | 2.3 | HD 159868 b | 1.7 | 1.42 | 2 | 0.69 | 986 | outer cold start | 1.63 |
| 52 | HD 170469 | 64.97 | G5IV | 0.3 | 1.14 | 6.12 | 1.32 | 1.1 | 1.58 | 3.46 | 1.77 | 2.56 | HD 170469 b | 0.67 | 1.58 | 2.24 | 0.11 | 1145 | outer cold start | 1.31 |
| 53 | HD 45350 | 49 | G5 IV | 0.29 | 1.02 | 9.28 | 0.78 | 0.84 | 1.21 | 2.04 | 1.36 | 1.96 | HD 45350 b | 1.79 | 1.21 | 1.92 | 0.778 | 890.76 | outer cold start | 0.32 |
| 54 | HD 154857 | 68.5 | G5V | -0.23 | 1.17 | 5.55 | 1.5 | 1.17 | 1.68 | 3.92 | 1.89 | 2.72 | HD 154857 b | 1.8 | 1.68 | 1.2 | 0.47 | 409 | warm start | 0.66 |
| 55 | HD 23127 | 89.1 | G2V | 0.34 | 1.13 | 6.32 | 1.27 | 1.07 | 1.55 | 3.32 | 1.74 | 2.5 | HD 23127 b | 1.5 | 1.55 | 2.4 | 0.44 | 1214 | outer cold start | 0.42 |
![]() Note: Stars get brighter and hotter as they get older. As a result, the Habitable Zone migrates outward. |
Noteworthy Papers |
| 0 | Earth |
![]() | |
| 1 | Gl 581 c |
![]() | |
| 2 | HD 93083 b |
![]() | |
| 3 | HD 69830 d |
![]() | |
| 4 | HD 20367 b |
![]() | |
| 5 | HD 114783 b |
![]() | |
| 6 | HIP 75458 b |
![]() | |
| 7 | HD 160691 b |
![]() | |
| 8 | HD 108874 b |
![]() | |
| 9 | HD 99109 b |
![]() | |
| 10 | HD 23079 b |
![]() | |
| 11 | HD 141937 b |
![]() | |
| 12 | HD 150706 b |
![]() | |
| 13 | HD 155358 b |
![]() | |
| 14 | HD 222582 b |
![]() | |
| 15 | HD 73526 c |
![]() | |
| 16 | HD 100777 b |
![]() | |
| 17 | HD 10697 b |
![]() | |
| 18 | HD 128311 b |
![]() | |
| 19 | HD 147513 b |
![]() | |
| 20 | HD 4113 b |
![]() | |
| 21 | HD 92788 b |
![]() | |
| 22 | HD 20782 b |
![]() | |
| 23 | HD 171028 b |
![]() | |
| 24 | Ups And d |
![]() | |
| 25 | HD 213240 b |
![]() | |
| 26 | HD 155358 c |
![]() | |
| 27 | HD 188015 b |
![]() | |
| 28 | HD 183263 b |
![]() | |
| 29 | HD 65216 b |
![]() | |
| 30 | HD 125612 b |
![]() | |
| 31 | HD 136118 b |
![]() | |
| 32 | 16 Cyg B b |
![]() | |
| 33 | HD 190228 b |
![]() | |
| 34 | HD 210277 b |
![]() | |
| 35 | HD 70573 b |
![]() | |
| 36 | Gamma Cephei b |
![]() | |
| 37 | HD 196885 b |
![]() | |
| 38 | HD 4203 b |
![]() | |
| 39 | HD 132406 b |
![]() | |
| 40 | HD 11506 b |
![]() | |
| 41 | HD 10647 b |
![]() | |
| 42 | HD 142415 b |
![]() | |
| 43 | HD 23596 b |
![]() | |
| 44 | HD 190647 b |
![]() | |
| 45 | HD 187085 b |
![]() | |
| 46 | HD 16175 b |
![]() | |
| 47 | HD 196050 b |
![]() | |
| 48 | HD 38529 c |
![]() | |
| 49 | HD 169830 c |
![]() | |
| 50 | HD 216435 b |
![]() | |
| 51 | HD 159868 b |
![]() | |
| 52 | HD 170469 b |
![]() | |
| 53 | HD 45350 b |
![]() | |
| 54 | HD 154857 b |
![]() | |
| 55 | HD 23127 b |
![]() | |